 
				
				 
				
				Shamir Lenses
STOCK SINGLE VISION
| GLACIER UV FSV LENSES | POWER RANGE | CYL | DIA | PRICE IN TAKA PER PAIR | 
|---|---|---|---|---|
| 1.56 AS Glacier UV | -8.00 / -2.00 | -2.00 | -70 | 3,300 | 
| 1.60 AS Glacier UV | -4.00 / -3.00 | -3.00 | 75 | 4,600 | 
| -4.25 to -8.00 / -2.00 | -2.00 | 75 | ||
| -8.25 to -10.00 sph | NA | 75 | ||
| +6.00 / -2.00 (Cross Compound) | -2.00 | 65 | ||
| 1.53 Trivex Glacier UV | -6.00 [Resultant Power] / -2.00 | -2.00 | -70 | 8,225 | 
| BLUE ZERO FSV LENSES | POWER RANGE | CYL | DIA | PRICE IN TAKA PER PAIR | 
|---|---|---|---|---|
| 1.56 AS Glacier UV - Blue Zero | -8.00 / -2.00 | -2.00 | -75, -70 | 4,250 | 
| 1.60 AS Glacier UV - Blue Zero | -8.00 /-2.00 | -2.00 | -75, -70 | 6,225 | 
| 1.67 AS Glacier UV - Blue Zero | -2.00/ -2.00 to -10.00 / -2.00 | -2.00 | -75, -70 | 8,475 | 
| 1.74 AS Glacier UV - Blue Zero | -2.00/ -2.00 to -10.00 / -2.00 | -2.00 | -75, -70 | 22,900 | 
| 1.50 Glacier Plus UV - Blue Zero | -6.00 / -2.00 | 2.00 | 70 | 5,725 | 
| 1.60 AS Glacier Plus UV - Blue Zero | -8.00 / -2.00 | -2.00 | 75 & 70 | 7,700 | 
| Benefits | Maintains Visual | Dust | Scratch | Smudge | Suitable for | Long-Lasting | Hydrophobic | Anti Glare | UV Light | Protection From | 
|---|---|---|---|---|---|---|---|---|---|---|
| Glacier UV | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Blue Zero | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 
															SHAMIR AUTOGRAPH INTELLIGENCE
Minimum Fitting Heights : Variable 11mm and up
Fixed Fitting Heights : 11mm, 13mm, 15mm & 18mm
Glacier UV Coating as standard / Add : 0.75 to 3.50
Maximum Prism : 06.00
Tailor-Made Advanced Progressive Lens
| Index | Material | Power Range | Max Cyl | Glacier UV | Blue Shield | 
|---|---|---|---|---|---|
| 1.50 | Clear | -10.00 to +6.50 | 6.00 | 69,875 | 72,325 | 
| 1.53 | Clear | -10.00 to +7.00 | 6.00 | 76,250 | 78,700 | 
| 1.59 | Clear | -11.00 to +8.50 | 6.00 | 74,775 | 77,225 | 
| 1.60 | Clear | -12.00 to +8.50 | 6.50 | 75,750 | 78,200 | 
| 1.67 | Clear | -14.00 to +10.00 | 7.00 | 78,200 | 80,650 | 
| 1.74 | Clear | -16.00 to +12.00 | 8.00 | 87,000 | 89,450 | 
| 1.60 | Blue Zero | -12.00 to +8.50 | 6.50 | 76,725 | - | 
| 1.67 | Blue Zero | -14.00 to +10.00 | 7.00 | 79,175 | - | 
| 1.74 | Blue Zero | -15.00 to +8.00 | 8.00 | 87,975 | - | 
| 1.50 | Drivewear | -10.00 to +6.50 | 6.00 | 83,150 | 85,600 | 
| 1.50 | Transitions Gen 8 - Green, Gray, Brown | -10.00 to +6.50 | 6.00 | 88,475 | 90,925 | 
| 1.53 | Transitions Gen 8 - Gray, Brown | -10.00 to +6.00 | 6.00 | 95,825 | 98,250 | 
| 1.59 | Transitions Gen 8 - Green, Gray, Brown | -11.00 to +8.50 | 6.00 | 96,300 | 98,750 | 
| 1.60 | Transitions Gen 8 - Green, Gray, Brown | -12.00 to +8.50 | 6.50 | 96,800 | 99,250 | 
| 1.67 | Transitions Gen 8 - Green, Gray, Brown | -14.00 to +10.00 | 7.00 | 99,250 | 1,01,675 | 
| 1.74 | Transitions Gen 8 - Gray, Brown | -15.00 to +12.00 | 8.00 | 1,08,050 | 1,10,500 | 
| 1.50 | Polarized | -10.00 to +6.00 | 6.00 | 76,250 | 78,700 | 
| 1.59 | Polarized | -10.00 to +8.50 | 6.00 | 84,475 | 86,525 | 
| 1.60 | Polarized | -10.00 to +8.00 | 6.50 | 87,975 | 90,425 | 
| 1.67 | Polarized | -11.00 to +10.00 | 7.00 | 93,375 | 95,825 | 
ADD ON PRICE
 
							| Other Coatings Available | In Clear & Blue Zero | T- Gen8/ Drivewear/ Polarized | 
|---|---|---|
| Price of MIRROR | GLACIER UV + 3,000 | GLACIER UV + 3,000 | 
| Price of GLACIER PLUS UV | GLACIER UV + 7,250 | GLACIER UV + 7,250 | 
| Price of ANTI FOG | GLACIER UV + 7,500 | GLACIER UV + 7,500 | 
 
					 
					- Glacier Plus UV & Glacier Anti-Fog to be delivered within 30 working days.
- Glacier Anti-Fog available in 1.53, 1.59, 1.60 ONLY
- Glacier Plus UV available in all index except for 1.56
- All Mirror coat & Blue Shield delivery 15 working days.
- Max Dia availability will depend on index and prescription ordered.
- Above prices are upto 4 cyl and above 4 cyl Tk. 1250 per pair will be charged extra
- MIRROR : Refer Page No. 54 for MIRROR colors.
- TINT : Refer Page No. 60 for TINT colors.
 
	

 
		